# DPSVR Phase 1 Database Tables

| Table | Purpose |
|---|---|
| clients | SaaS client/company records |
| users | Staff and administrators |
| stations | Petrol station locations |
| station_user | User-to-station assignments |
| fuel_products | PMS, AGO, DPK master list |
| fuel_tanks | Physical tank setup |
| tank_calibrations | Dip height to litre conversion |
| price_history | Price per litre history |
| shifts | Shift schedule and lifecycle |
| fuel_deliveries | Delivery records and waybill references |
| daily_tank_readings | Opening/closing dip and pump meter readings |
| pos_import_batches | POS file/API import batch tracking |
| pos_transactions | POS sales transactions |
| blind_cash_declarations | Blind cash/card/transfer declarations |
| variance_reports | Generated report summaries |
| variance_report_lines | Tank/product report lines |
| audit_logs | Activity trail |
| attachments | Photos, receipts, waybills, evidence |
